Property Attributes
- MLS#104704
- TypeSingle Family
- Listing Status Active Contingency
- CountySullivan
- CityBristol
- AreaBristol City - TN
- Zip37620
- StyleBungalow
- Year Built1950
- Taxes$ 932
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.11 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This quaint cottage sits conveniently located near downtown Bristol TN/VA. This 3 bed, 2 bath home has an open living/dining/kitchen space, hardwood & tile flooring, and plenty of parking in both the front and back of the home. The upper level consists of living space plus a bedroom. The lower level features two additional bedrooms, full bath, and laundry. A nice park sits across the street with basketball court and green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairmont Elementary School | Vance Middle School | Tennessee High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | M-2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Stone Veneer,Vinyl Siding,Dry Wall |
| Year Built | 1950 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Sullivan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | On I-81 S, take Exit 3. Continue onto Commonwealth Ave/Volunteer Pkwy. Turn left onto Anderson Street. Right onto MLK. Left onto Ash St, right onto 5th Street. Home is on the left. See sign. |
| High School | Tennessee |
| City | Bristol |
| Disclosures | Property Disclosure |
| MLS Area | Bristol City - TN |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Fairmont |
| Tax Annual Amount | 932 |
| Middle/Junior High School | Vance |
| Virtual Tour | https://tour.usamls.net/1319-5th-Street-Bristol-TN-37620/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 038 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Contingency | Inspection |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiber Optic |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Kitchen Level | Upper |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 672 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
| Bathroom 2 Level | Lower |
| Living Room Level | Upper |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Building Area Total | 1344 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Lot Dimensions | Appro x . 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.